WtHR | Considerations |
---|---|
Less than 0.4 | Take Care (possibly underweight) |
0.4 - 0.49 | Healthy, No Action Needed |
0.5 - 0.59 | Consider Action |
≥ 0.6 | Take Action |
Take action:
A Waist-to-Height ratio (WtHR) of 0.6 or above places you at high risk of obesity-related health conditions and could highly impact your heart health. It's suggested that you take action by talking to your doctor for a full assessment to help you start your weight management journey.
Talk to a doctor about how to lose weight and keep it off
WtHR | Considerations |
---|---|
Less than 0.4 | Take Care (possibly underweight) |
0.4 - 0.49 | Healthy, No Action Needed |
0.5 - 0.59 | Consider Action |
≥ 0.6 | Take Action |
BMI kg/m2 | Description |
---|---|
Under 18.5 | Underweight |
18.5 - 22.9 | Normal Weight |
23.0 - 27.4 | Overweight (Moderate cardiovascular risk) |
27.5 - 32.4 | Obesity (High cardiovascular risk) |
32.5 and above | Obesity (Very high cardiovascular risk) |
*This BMI calculator is for adults 20 years or older. Talk to your doctor about your BMI if you're under the age of 20. BMI classification is based on Asian BMI classification.
SG25OB00038